Arkle Trophy Odds
2010 Arkle Chase Odds
The odds so far for the 2010 Arkle Challenge Trophy are telling us that it is Sizing Europe and Captain Cee Bee who are heading the betting following some excellent results so far this season. Also featuring at this ante post stage is Somersby who has also been in sparkling form this term and many are tipping him to land the big one at Cheltenham and he will have strong claims here. At this stage it appears to be a three-way chase for these three runners but there is very little to choose between them. See Arkle Trophy Chase form before making an Arkle Trophy Chase Free bet.
Odds are:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Captain Cee Bee | 5/2 | 3 | 11/4 | 11/4 | 10/3 | 10/3 | 3 |
| Long Run | - | - | - | - | - | 5 | - |
| Somersby | 4 | 5 | 9/2 | 5 | 5 | 11/2 | 9/2 |
| Sizing Europe | 11/2 | 5 | 5 | 5 | 6 | 13/2 | 5 |
| Riverside Theatre | 7 | 8 | 13/2 | 7 | 9 | 9 | 8 |
| Sports Line | 9 | 8 | 8 | 8 | 8 | 10 | 8 |
| Tataniano | - | - | - | - | - | 16 | - |
| Osana | 16 | 14 | 14 | 14 | 20 | 16 | 16 |
| Shakervilz | 20 | 16 | 16 | 20 | 25 | 25 | 20 |
| The Nightingale | - | - | - | - | - | 25 | - |
| French Opera | - | - | - | - | 25 | 25 | - |
| Citizen Vic | - | - | - | - | - | 25 | - |
| Woolcombe Folly | 25 | 20 | 16 | 16 | 25 | 33 | 20 |
| Bergo | - | - | - | - | - | 33 | - |
| Mad Max | 33 | 25 | 33 | 25 | 28 | 40 | 25 |
| Kangaroo Court | 25 | 33 | 25 | 33 | 33 | 40 | 33 |
| Uimhiraceathair | - | - | - | - | - | 40 | - |
| Bedlam Boy | - | - | - | - | - | 40 | - |
| Quiscover Fontaine | 40 | 33 | 33 | 33 | 50 | 40 | 33 |
| Nicanor | 50 | 33 | 33 | 33 | 50 | 50 | 33 |
| Im Delilah | 66 | 25 | 33 | 33 | 66 | 50 | 33 |
| Nomecheki | 50 | 50 | 50 | 50 | - | 50 | 50 |
| King Edmund | - | - | - | - | - | 66 | - |
| Fosters Cross | 40 | 50 | 40 | 50 | 80 | 66 | 50 |
| Shoreacres | 66 | 100 | 66 | 100 | 100 | 100 | 100 |
| Leos Lucky Star | 66 | 50 | 50 | 50 | 100 | 50 | 50 |
| Pigeon Island | - | - | - | - | - | 100 | - |
| Rory Boy | - | - | - | - | - | 100 | - |
| I Have Dreamed | - | - | - | - | - | 100 | - |
| Little Josh | - | - | - | - | - | 100 | - |
| Mr Crystal | - | - | - | - | - | 100 | - |
| Othermix | - | - | - | - | - | 100 | - |
| Riguez Dancer | - | - | - | - | - | 200 | - |
| Dar Es Salaam | - | - | - | - | - | 200 | - |
The biggest outsider to win the Arkle Trophy Chase was Gala’s Image in 1987. He was a 25/1 shot. The shortest priced favourite’s to win were Pendil in 1972 and Chinrullah in 1979. They were both odds on at 10/11. Six other favourites have won:
- Canasta Lad – 1974
- Clayside – 1981
- Bobsline – 1984
- Remittance Man - 1991
- Klairon Davis – 1995
- Azertyuiop – 2003






