Arkle Trophy Odds 2012
Sprinter Sacre's demolition of Peddlers Cross in the Wayward Lad Novices' Chase has seen him storm into favouritism for the 2012 Arkle and Nicky Henderson's star is extremely short for the 2m contest on March 13.
However, there are some classy individuals set to line up for the Cheltenham Festival contest with the likes of Menorah, Al Ferof and Cue Card all lively contenders in an exciting market.
2012 Arkle Chase Odds - Click to Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Sprinter Sacre | 9/4 | 5/2 | 5/2 | 5/2 | 9/4 | 9/4 | 9/4 |
| Peddlers Cross | 5 | 4 | 9/2 | 5 | 9/2 | 9/2 | 5 |
| Al Ferof | 6 | 5 | 5 | 5 | 5 | 6 | 5 |
| Cue Card | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
| Menorah | 12 | 12 | 12 | 12 | 10 | 11 | 10 |
| Blackstairmountain | 14 | 14 | 14 | 14 | 14 | 14 | 12 |
| Kid Cassidy | 20 | 16 | 20 | 16 | 20 | 25 | 16 |
| Bog Warrior | 20 | 20 | 20 | 16 | 16 | 20 | 16 |
| Cristal Bonus | 25 | 20 | 25 | 16 | 20 | 25 | 16 |
| Shot From The Hip | 25 | 25 | 25 | - | 25 | 25 | 25 |
| For Non Stop | 20 | 20 | 25 | 20 | 25 | 25 | 20 |
| Sir Des Champs | 25 | 25 | 25 | 33 | 33 | 25 | 25 |
| Astracad | 25 | 33 | 25 | - | 33 | 33 | 33 |
| Kumbeshwar | 33 | 33 | 33 | 25 | 40 | 33 | 33 |
| Call The Police | 33 | 33 | 33 | - | 33 | 33 | 25 |
| Sanctuaire | 33 | 25 | 25 | 25 | 33 | 33 | 33 |
| Zaynar | 33 | 33 | 33 | 25 | 33 | 33 | 33 |
| Alasi | 40 | 40 | 50 | - | 40 | 40 | 50 |
| Foildubh | 50 | 40 | 50 | - | 33 | 50 | 50 |
| Lucky William | 50 | 40 | 50 | - | 40 | 50 | 50 |
| Pacha Du Polder | 33 | 33 | 33 | - | 50 | 40 | 33 |
| EscortMen | 50 | 50 | 66 | - | 66 | 66 | 33 |
| Bagber | 50 | 50 | 66 | - | 40 | 66 | 50 |
| Nearest The Pin | 50 | 40 | 40 | - | 66 | 50 | 33 |
| Realt Mor | 66 | 66 | 66 | - | 33 | 66 | 66 |
| Baily Green | 100 | 66 | 100 | - | 66 | 100 | 66 |
| Tajweed | 200 | 200 | 250 | - | 100 | 200 | 200 |
The biggest outsider to win the Arkle Trophy Chase was Gala’s Image in 1987. He was a 25/1 shot. The shortest priced favourite’s to win were Pendil in 1972 and Chinrullah in 1979. They were both odds on at 10/11. Six other favourites have won:
- Canasta Lad – 1974
- Clayside – 1981
- Bobsline – 1984
- Remittance Man - 1991
- Klairon Davis – 1995
- Azertyuiop – 2003








